SM01Forex predicted from 1402/07/18 16:57:07 S.H.GMT: – Analytics & Forecasts – 11 October 2023

on

|

views

and

comments


2023.10.10 16:57:07 ► ﴾1402/07/18 16:57:07 S.H.GMT﴿EA:SM01Forex predicted:93percentScalp∫M6→Purchase≈فرآور{Rank↓,Advanced,WA3d=79,91,95}%↔Cycle=1  

2023.10.10 17:34:27 ► ﴾1402/07/18 17:34:27 S.H.GMT﴿EA:SM01Forex predicted:88percentScalp∫H2→Purchase≈چکاپا{Rank↓,Advanced,WA3d=73,91,84}%↔Cycle=1  

2023.10.10 18:40:32 ► ﴾1402/07/18 18:40:32 S.H.GMT﴿EA:SM01Forex predicted:93percentScalp∫M3→Purchase≈خگستر{Rank↓,Advanced,WA3d=61,91,95}%↔Cycle=1  

2023.10.10 19:11:21 ► ﴾1402/07/18 19:11:21 S.H.GMT﴿EA:SM01Forex predicted:90percentScalp∫M6→Purchase≈بترانس{Rank↓,Advanced,WA3d=55,91,89}%↔Cycle=1  

2023.10.10 19:18:03 ► ﴾1402/07/18 19:18:03 S.H.GMT﴿EA:SM01Forex predicted:97percentScalp∫M10→Purchase≈دزهراوی{Rank↓,Advanced,WA3d=54,94,100}%↔Cycle=1  

2023.10.10 20:06:54 ► ﴾1402/07/18 20:06:54 S.H.GMT﴿EA:SM01Forex predicted:97percentScalp∫M4→Purchase≈شبریز{Rank↓,Advanced,WA3d=45,94,100}%↔Cycle=1  

2023.10.10 20:10:15 ► ﴾1402/07/18 20:10:15 S.H.GMT﴿EA:SM01Forex predicted:97percentScalp∫M3→Purchase≈خساپا{Rank↓,Advanced,WA3d=44,94,100}%↔Cycle=1  

2023.10.10 21:36:18 ► ﴾1402/07/18 21:36:18 S.H.GMT﴿EA:SM01Forex predicted:97percentScalp∫M10→Purchase≈کیمیاتک{Rank↓,Advanced,WA3d=30,94,100}%↔Cycle=1  

2023.10.10 21:47:10 ► ﴾1402/07/18 21:47:10 S.H.GMT﴿EA:SM01Forex predicted:98percentScalp∫H1→Purchase≈شاراک{Rank↓,Advanced,WA3d=28,97,100}%↔Cycle=1  

2023.10.10 22:48:49 ► ﴾1402/07/18 22:48:49 S.H.GMT﴿EA:SM01Forex predicted:97percentScalp∫M15→Purchase≈شپدیس{Rank↓,Advanced,WA3d=18,94,100}%↔Cycle=1  

شپدیس

شاراک

کیمیاتک

خساپا

شبریز

دزهراوی

بترانس

خگستر

چکاپا

فرآور

#the Forex market #MQL #MetaTrader #MetaQuotes #Inventory #Trade #Sign #Saed #Modarresi #TSE #ساعد #مدرسی #مدرّسی #سهام #ارز #سیگنال #بورس #فرابورس 

Share this
Tags

Must-read

Tesla Govt Says Repair For Vampire Drain In Sentry Mode Coming In Q2: ‘Energy Intake Wishes Development’ – Tesla (NASDAQ:TSLA)

Tesla Inc TSLA govt, Drew Baglino, on Thursday printed that the corporate is operating on liberating a device replace for decreasing energy intake...

Dividend Kings In Focal point: Phone & Information Techniques

Printed on February twenty second, 2024 through Bob Ciura The Dividend Kings consist of businesses that experience raised their dividends for a minimum of...

Tyler Perry Calls On Leisure Trade, Executive To Corral AI Prior to Everybody Is Out Of Trade

Tyler Perry has observed demonstrations of what AI can do. Whilst he's astonished, he’s additionally sounding an alarm. Perry is already balloting together...

Recent articles

More like this

LEAVE A REPLY

Please enter your comment!
Please enter your name here